Property Attributes
- MLS#1130642
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodSunfield Ph Five Sec Seven
- Zip78610
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1302
- Price$ 371,143
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.123 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
The exciting Pedernales floor plan boasts a 4-bedroom, 2-bathroom single-story home. Upon entering this home, you are met with a foyer area with access to your fourth bedroom at the front of the home. A little further down the hall and you will discover your third bedroom with the full secondary bathroom residing between the two bedrooms. You will also find access to your garage. Around the corner from the garage is your sizable walk-in utility room, as well as your second bedroom. At the heart of your home is the uniquely designed combined family room and dining area. Your kitchen comes fully equipped with ample counterspace featuring granite countertops with a ceramic tile backsplash, a kitchen island, industry-leading appliances, and an oversized, walk-in pantry. The door from your family room leads to your covered patio. Retreat to your master suite where you can relax in your master bathroom. The master bathroom is complete with a shower/tub enclosure, the option for dual vanities, as well as the option for two closets - one of them being a walk-in closet. The opportunities in the Pedernales are limitless!
| Elementary School | Middle School | High School |
|---|---|---|
| Sunfield Elementary School | McCormick Middle School | Johnson High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $371,143 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | MUD |
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Asphalt |
| Appliances | Built-In Gas Range,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Water Heater,Microwave,Stainless Steel Appliance(s),Vented Exhaust Fan,T |
| HOA Fee | 940 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Trash |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Frame,Glass,HardiPlank Type,Blown-In Insulation,Cement Siding |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Dog Park,Fishing,High Speed Internet,Lake,Park,Pet Amenities,Picnic Area,Planned Social Activities,Playground,Pool,Sidewalks,Street Lights,Tennis Court( |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Hays |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Sunfield Ph Five Sec Seven |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Austin: Take I-35 South to S IH 35 Frontage Rd. Then,take exit 221 toward Main St. Continue onto S IH 35 Frontage Rd,then turn left onto Main St/Old North Loop 4. Turn right onto Campo Del Sol P |
| High School | Johnson High School |
| City | Buda |
| Disclosures | None |
| Association Name | Sunfield HOA |
| MLS Area | HH |
| Lot Size Square Feet | 5357.88 |
| Elementary School | Sunfield |
| Tax Annual Amount | 1302.11 |
| Middle/Junior High School | McCormick |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | CastleRock Communities |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 47750 |
| Virtual Tour | https://my.matterport.com/show/?m=ScXFMKmgPSG |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Entrance Foyer,Kitchen Island,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Soaking Tub,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Window Features | Blinds,ENERGY STAR Qualified Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance,Kitchen Level,Paved,Private |
| Lot Features | Sprinkler - Automatic,Sprinklers In Front,Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.123 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 6:45 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties