Property Attributes
- MLS#1703694
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityHutto
- AreaHU
- NeighborhoodLakeside Estates Sec 3
- Zip78634
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 6235
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1042
- Lot Size0.2023 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to 309 Dana Dr in Hutto’s Lakeside Estates! This move-in-ready 3-bedroom, 2-bath home offers 1,042 sq ft of comfortable living space on a 0.20-acre lot with a 2-car garage. Recent updates include brand-new flooring throughout and a renovated primary bathroom, giving the home a fresh, inviting feel. The functional layout features an open living and dining area, kitchen with stainless steel appliances, fireplace, and a spacious backyard with plenty of room to enjoy or personalize. Conveniently located in Hutto with easy access to shopping, dining, schools and major roadways. Priced at $229,900, with the seller offering up to $3,000 toward the buyer’s allowable closing costs and prepaid expenses, subject to the terms of the contract and applicable lender requirements. A great opportunity for buyers looking for an updated, move-in-ready home with a larger lot and 2-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Howard Norman Elementary School | Farley Middle School | Hutto High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $229,900 |
General Features
| Living Area | 1042 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Exhaust Fan |
| Utilities | Electricity Connected,High Speed Internet,Natural Gas Connected,Propane,Sewer Connected,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Free-Standing Gas Oven,Free-Standing Gas Range,RNGHD,Free-Standing Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 48 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Construction Materials | Brick Veneer,Masonry – Partial |
| Year Built | 2002 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Lake,Park,Picnic Area,Playground,Pool,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Lakeside Estates Sec 3 |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take FM 1660 north from Hwy 79,right on Carl Stern Dr,left on Dana Dr. See sign; home on right. |
| High School | Hutto |
| City | Hutto |
| Disclosures | Other Disclosures,Seller Disclosure,Seller Provided Survey Available |
| Association Name | LAKESIDE ESTATES |
| MLS Area | HU |
| Lot Size Square Feet | 8812.19 |
| Spa Features | None |
| Elementary School | Howard Norman |
| Tax Annual Amount | 5523.74 |
| Middle/Junior High School | Farley |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 288311 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-Vaulted,Chandelier,Stone Counters,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Masonry |
| Window Features | Blinds,Screens,Window Treatments |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Back Yard,Curbs,Front Yard,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2023 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 24, 2026 6:50 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties