Property Attributes
- MLS#6120874
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area5
- Neighborhood1709 Perez Condos
- Zip78721
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 10774
- Price$ 479,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1093
- Lot Size0.0944 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Rare opportunity to own a thoughtfully designed East Austin home. Built in 2018, this 2-bedroom, 2.5-bath residence sits on an oversized 8,1456 sq ft lot shaded by mature trees and offers a unique combination of lifestyle, flexibility, and efficiency. Enjoy a spacious fenced backyard with low-maintenance turf, an outdoor deck ideal for entertaining, washer and dryer included, owned solar panels with no lease to assume, and a hardwired Tesla EV charger. Previously operated as a successful furnished midterm rental, the property offers versatility as a primary residence, lock-and-leave home, or investment opportunity. Convenient East Austin location with easy access to downtown, dining, entertainment, and major employers. Move-in ready and designed for easy living.
| Elementary School | Middle School | High School |
|---|---|---|
| Norman-Sims Elementary School | Garcia Middle School | Northeast Early College High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $519,000 |
| 7/7/2026 | 4$499,000 |
| 8/18/2026 | 2$490,000 |
| 9/13/2026 | 3$479,000 |
General Features
| Living Area | 1093 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Free-Standing Gas Oven,RNGHD,Free-Standing Refrigerator,Stainless Steel Appliance(s),Washer/Dryer Stacked,Water Heater,Tankless Water Heater |
| HOA Fee | 35 |
| Garage Spaces | 1 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Deck,Patio,Porch,Rear Porch |
| Pool Features | None |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Concrete,HardiPlank Type |
| Year Built | 2018 |
| View | Garden |
| Levels | Two |
| Unit Number | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Solar Panel |
| Subdivision Name | 1709 Perez Condos |
| Facing Direction | Southwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | MLK Blvd East,Turn right onto Perez St,Property on the Left. |
| High School | Northeast Early College |
| City | Austin |
| Disclosures | Seller Disclosure |
| Association Name | 1709 Perez Condos |
| MLS Area | 5 |
| Lot Size Square Feet | 4112.06 |
| Elementary School | Norman-Sims |
| Tax Annual Amount | 10774.8 |
| Middle/Junior High School | Garcia |
| Property Condition | Resale |
| Virtual Tour | https://live.kuperrealty.com/1709perezstreetaustintx78721/?mls |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 537688 |
| Virtual Tour | https://live.kuperrealty.com/1709perezstreetaustintx78721 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Quartz Counters,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Concrete,Tile,Wood |
| Window Features | Blinds,Double Pane Windows,Screens |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Electric Car Plug-in,Rain Gutters,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Additional Parking,Attached,Driveway,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Garage Faces Front,Off Street,Private |
| Lot Features | Back Yard,Front Yard,Landscaped,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.0944 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 23, 2026 6:27 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties