Property Attributes
- MLS#9271586
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaSC
- NeighborhoodSkyline 2D Ph 3
- Zip78747
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1295
- Price$ 544,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2407
- Lot Size0.1074 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
The front porch entryway is on the side of the home. French doors lead into a secluded home office overlooking the front of the home and features additional storage space. Past a half-bathroom you enter into the family room. Connected to the space is the kitchen with a 5-burner gas cooktop, a large island with built-in seating, and a walk-in pantry. The corner dining area is embraced by two walls of windows and allows access to the backyard covered patio. The primary bedroom is at the rear of the home and boasts a wall of windows. Double doors lead into the primary bathroom which features dual vanities, a glass enclosed shower, and large walk-in closet. Access to the utility room is located right off the primary bedroom. Upstairs you are greeted by a game room that allows lots of natural light from its three large windows. Three secondary bedrooms and two full bathrooms complete the second level. Home has a two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Newton Collins Elementary School | Ojeda Middle School | Del Valle High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $577,900 |
| 5/12/2026 | 1$574,900 |
| 6/8/2026 | 1$569,900 |
| 6/30/2026 | 2$559,900 |
| 7/14/2026 | 2$549,900 |
| 9/16/2026 | 1$544,900 |
General Features
| Living Area | 2407 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,Self Cleaning Oven,Water Heater,Tankless Water Heater |
| HOA Fee | 900 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Masonry – All Sides,Cement Siding,Stone |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Dog Park,Fitness Center,Park,Playground,Pool,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Skyline 2D Ph 3 |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-35 South,exit East William Cannon Drive,turn left onto East William Cannon Drive. Continue on East William Cannon Drive for 4.4 miles. Turn right onto McKinney Falls Parkway and continue for 1 |
| High School | Del Valle |
| City | Austin |
| Disclosures | MUD |
| Association Name | Cohere |
| MLS Area | SC |
| Lot Size Square Feet | 4678.34 |
| Elementary School | Newton Collins |
| Middle/Junior High School | Ojeda |
| Property Condition | Under Construction |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 7857 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Ceiling-High,Granite Counters,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Soaking Tub,Study/Home Office,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Garage |
| Lot Features | Interior Lot,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1074 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 22, 2026 6:45 PM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties